Tag List :
| Tag | Description | 
|---|---|
| <!–…–> | Defines a comment | 
| <!DOCTYPE> | Defines the document type | 
| <a> | Defines a hyperlink | 
| <b> | Defines bold text | 
| <body> | Defines the document’s body | 
| <br> | Defines a single line break | 
| <button> | Defines a clickable button | 
| <div> | Defines a section in a document | 
| <em> | Defines emphasized text | 
| <footer> | Defines a footer for a document or section | 
| <form> | Defines an HTML form for user input | 
| <frame> | Not supported in HTML5. Defines a window (a frame) in a frameset  | 
| <h1> to <h6> | Defines HTML headings | 
| <head> | Contains metadata/information for the document | 
| <header> | Defines a header for a document or section | 
| <hr> | Defines a thematic change in the content | 
| <html> | Defines the root of an HTML document | 
| <i> | Defines a part of text in an alternate voice or mood | 
| <img> | Defines an image | 
| <input> | Defines an input control | 
| <ins> | Defines a text that has been inserted into a document | 
| <label> | Defines a label for an <input> element | 
| <li> | Defines a list item | 
| <link> | Defines the relationship between a document and an external resource (most used to link to style sheets) | 
| <meta> | Defines metadata about an HTML document | 
| <nav> | Defines navigation links | 
| <ol> | Defines an ordered list | 
| <option> | Defines an option in a drop-down list | 
| <p> | Defines a paragraph | 
| <section> | Defines a section in a document | 
| <select> | Defines a drop-down list | 
| <source> | Defines multiple media resources for media elements (<video> and <audio>) | 
| <span> | Defines a section in a document | 
| <strong> | Defines important text | 
| <style> | Defines style information for a document | 
| <table> | Defines a table | 
| <tbody> | Groups the body content in a table | 
| <td> | Defines a cell in a table | 
| <textarea> | Defines a multiline input control (text area) | 
| <tfoot> | Groups the footer content in a table | 
| <th> | Defines a header cell in a table | 
| <thead> | Groups the header content in a table | 
| <time> | Defines a specific time (or datetime) | 
| <title> | Defines a title for the document | 
| <tr> | Defines a row in a table | 
| <u> | Defines some text that is unarticulated and styled differently from normal text | 
| <ul> | Defines an unordered list | 
The Most Important Differences from HTML
- <!DOCTYPE> is mandatory
 - The xmlns attribute in <html> is mandatory
 - <html>, <head>, <title>, and <body> are mandatory
 - Elements must always be properly nested
 - Elements must always be closed
 - Elements must always be in lowercase
 - Attribute names must always be in lowercase
 - Attribute values must always be quoted
 - Attribute minimization is forbidden
 
- 
CSS Syntax
 - 
CSS Borders
 - 
CSS Margins
 - 
CSS Padding
 - 
CSS Position
 - 
CSS Z-index
 - 
CSS Float